Navigation
|
Cmsmart Fullstore Quickstart Package
Perfect for launching your store from scratch—ready in 7 days with everything set up for you. Perfect for launching your store from scratch—ready in 7 days with everything set up for you. |
|---|
|
Cmsmart Ecommerce Plugin for WooCommerce
For WooCommerce store owners who want to enable product customization without changing their entire site setup. For WooCommerce store owners who want to enable product customization without changing their entire site setup. |
|---|
|
DEVELOPER
Suitable for Developer who does not need extended services and minimum license renewal fee Suitable for Developer who does not need extended services and minimum license renewal fee |
|---|
|
ENTERPRISE
For High Volumns Sales Order, Special Features Development B2C - B2B And Special PrintStore Services Support For High Volumns Sales Order, Special Features Development B2C - B2B And Special PrintStore Services Support |
|---|
| Unlimited Product Listings | ||||
| Unlimited Ticket Support | ||||
| Annual Updates Included | ||||
| Free Installation | ||||
| Preloaded Sample Products | ||||
| Dedicated Onboarding Support | ||||
| 15-Day Full Refund Guarantee | ||||
| Free 3-Month Hosting | ||||
| 10,000+ Mockup Generators | ||||
| 25,000+ Design Icons | ||||
| 200+ Editable Templates | ||||
| 1,500,000+ Stock Images | ||||
| 1,500+ T-Shirt Design Bundles |
| Full Custom Text Personalization for Products | ||||
| Wide Selection of Fonts and Styles for Enhanced Creativity | ||||
| Advanced Color Customization with Intuitive Color Picker | ||||
| Easy Image Upload for Personal Touches and Branding | ||||
| Built-in Image Editing Tools with Filters and Resizing Options | ||||
| Real-Time Product Design Preview for Instant Gratification | ||||
| Zoom-In and Zoom-Out Functionality for Detailed Design Adjustments | ||||
| Interactive 3D Product View for Dynamic Visualization | ||||
| Ready-Made Design Templates for Quick and Easy Customization | ||||
| Themed Template Categories to Match Every Occasion and Style | ||||
| Save Your Custom Designs for Future Use or Sharing | ||||
| Comprehensive Multi-Product Customization for Greater Flexibility | ||||
| Complete Customization for Multiple Areas of a Single Product | ||||
| Bundled Product Customization for a Seamless Shopping Experience | ||||
| Drag-and-Drop Design Editor for Effortless Creativity | ||||
| Support for SVG and PNG File Uploads for High-Quality Designs |
| Flexible Price Matrix Configuration for Dynamic Pricing | ||||
| Quantity-Based Pricing Options for Volume Discounts | ||||
| Design Area-Based Pricing for Custom Product Customization | ||||
| Custom Size and Dimension Pricing for Tailored Orders | ||||
| Interactive Visualization Attributes Selection for Enhanced Customization | ||||
| Custom Component Creation with Text and Image Upload for Complete Control | ||||
| Create Sub-Attributes for Detailed Product Customization |
| Unlimited Product Listings | X | |||
| Product Designer License | X | |||
| Ready-to-Use Storefront | X | |||
| Multi-Currency Support | X | |||
| Multi-Language & RTL Support | X | |||
| SEO Optimized Pages | X | |||
| Sample Products & Content | X | |||
| Product Tabs (Hot Deals...) | X | |||
| Marketing Banners & Sliders | X | |||
| Mega Menu Included | X | |||
| Blog System Ready | X | |||
| Mobile-Responsive Design | X | |||
| Cart Abandonment Tools | X | |||
| Order & Inventory Tools | X | |||
| Payment Gateway Setup | X |
| Customer Reviews & Ratings | C/R | C/R | ||
| Social Proof Integration | C/R | C/R | ||
| On-page SEO Tools | C/R | C/R | ||
| Affiliate Program Integration | C/R | C/R | ||
| Social Media Integration | C/R | C/R | ||
| Promotions & Pop-ups | C/R | C/R | ||
| Smart Retargeting Ads (FB/Google) | C/R | C/R | X | |
| Upsell & Cross-sell Features | C/R | C/R | X | |
| Multi-language Store Setup | C/R | C/R | X | |
| Mobile App Integration | C/R | C/R | X | |
| Custom Cart & Checkout Flow | C/R | C/R | X | |
| Lead Capture Management | C/R | C/R | ||
| Client Profile Management | C/R | C/R | ||
| Sales Dashboard | C/R | C/R | ||
| Customer Support Portal | C/R | C/R | ||
| Discount & Coupon Management | C/R | C/R | ||
| Live Chat Integration | C/R | C/R |
| AI-Powered Design Suggestions | C/R | C/R | ||
| Smart Template Personalization Engine | C/R | C/R | ||
| AI Visual Quality Checker | C/R | C/R | ||
| Design Versioning & AI Revision History | C/R | C/R | ||
| Smart Designer Matching (AI Talent Map) | C/R | C/R | ||
| Customer Segmentation by Behavior | C/R | C/R | ||
| Dynamic Pricing Algorithm | C/R | C/R | ||
| Automated Production Workflow Trigger | C/R | C/R | ||
| AI-Based Product Recommendation Engine | C/R | C/R | ||
| Automated Abandoned Cart Journeys | C/R | C/R | ||
| Auto Task Assignment & Reminder | C/R | C/R | ||
| Design Approval Workflow Automation | C/R | C/R | ||
| Smart Order Routing System | C/R | C/R |
| Multi-Vendor Marketplace System | C/R | C/R | ||
| Designer Marketplace Portal | C/R | C/R | ||
| Product Customization Collaboration | C/R | C/R | ||
| Design Template Licensing | C/R | C/R | ||
| Custom Request Workflow | C/R | C/R | ||
| Design Approval Workflow | C/R | C/R | ||
| Commission Tiers per Role | C/R | C/R | ||
| Multi-Vendor Print Fulfillment | C/R | C/R | ||
| Vendor-Designer Messaging System | C/R | C/R | ||
| Designer Profile & Portfolio Pages | C/R | C/R | ||
| Design-as-a-Service Booking | C/R | C/R | ||
| Vendor Subscription Packages | C/R | C/R | ||
| Multi-Storefront for Vendors | C/R | C/R | ||
| Design Royalty Management System | C/R | C/R | ||
| Affiliate Links for Designers/Vendors | C/R | C/R |
| GDPR Compliance Toolkit | C/R | C/R | ||
| Audit Trail & Logs | C/R | C/R | ||
| Role-Based Access Control (RBAC) | C/R | C/R | ||
| Custom API Access Control | C/R | C/R | ||
| Two-Factor Authentication (2FA) | C/R | C/R | ||
| Data Access Monitoring Dashboard | C/R | C/R | ||
| Compliance Logging for Audits | C/R | C/R | ||
| Vendor Data Isolation | C/R | C/R | ||
| Encryption of Stored User Files | C/R | C/R | ||
| Secure Admin Activity Alerts | C/R | C/R |
|
INSTALLATION & SET UP FEE SUPPORT & LICENSE FEE INSTALLATION & SET UP FEE SUPPORT & LICENSE FEE |
|---|
|
Cmsmart Fullstore Quickstart Package
$599$149 every 12 months $119512 months |
|---|
|
Cmsmart Ecommerce Plugin for WooCommerce
$149$149 every 12 months $74512 months |
|---|
|
DEVELOPER
$599$99 every 12 months $995monthly |
|---|
|
ENTERPRISE
$999$199 every 12 months $1795monthly |
|---|
Get Free Quotation for Your Project
Our ready-to-go Cmsmart packages are designed to get you started quickly and save costs – they’re perfect for most print businesses! Need more? We can develop additional customizations to enhance your chosen package, or provide a full customization solution and maintenance services tailored to your unique needs. Just fill out the form below and include your budget so we can craft the best plan for you.
Frequently Asked Questions
You can find the best answers when you catch problems
The License + Support plan ($149/year) is the core package for Cmsmart Ecommerce solutions, providing full access to all features, unlimited product support, and continuous updates. This plan ensures your store remains secure, optimized, and future-proof with:
Regular plugin updates to keep your store running smoothly with the latest WooCommerce enhancements.
Unlimited support from our expert team to assist with troubleshooting and technical questions.
Full feature access, ensuring you can utilize all Cmsmart tools without restrictions.
This annual fee also helps us continuously improve our solutions, add new features, and maintain high-quality support—so your business can scale confidently without disruptions.
The Full Store Quickstart Package includes a fully set up WooCommerce store, complete with product pages, payment & shipping integration, SEO optimization, and mobile responsiveness. It also includes our advanced product customization tools, making it perfect for print-on-demand, personalized gifts, and niche eCommerce stores. No coding or technical setup is required—you’ll be ready to launch in just 7 days.
The License + Support plan ($149/year) ensures your store stays updated, secure, and optimized. You get access to plugin updates, priority technical support, and troubleshooting assistance. This keeps your store running smoothly while protecting your investment.
Yes! Cmsmart is designed to scale with your business. Start with the Quickstart Package, then upgrade with custom development for headless commerce, AI-powered personalization, mobile apps, and advanced integrations. Whether you're a small business or a growing brand, we offer tailored solutions to meet your needs.
Unlike Shopify or Wix, Cmsmart offers full source code ownership with no hidden fees or monthly app costs. Compared to custom-built solutions that cost $5,000–$10,000+, Cmsmart provides a faster, more cost-effective way to launch and scale. You get the best of both worlds—speed, affordability, and unlimited customization potential.
No problem! We provide free 3-month hosting so you can launch immediately. You can also use your existing domain or let us help you register a new one for seamless branding.
Yes! We offer a 15-day full refund guarantee. If our solution isn’t the right fit for you, we’ll give you a full refund—no questions asked. Your satisfaction and business success are our top priorities.
Recently, we discovered how client loving working with us by their 5 star recommedation
